<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communicate &#187; Research</title>
	<atom:link href="http://www.cindykendall.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cindykendall.com</link>
	<description>cindykendall.com</description>
	<lastBuildDate>Sat, 10 Sep 2011 18:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A global view of social media</title>
		<link>http://www.cindykendall.com/2008/11/08/a-global-view-of-social-media/</link>
		<comments>http://www.cindykendall.com/2008/11/08/a-global-view-of-social-media/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:26:40 +0000</pubDate>
		<dc:creator>ckendall</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Universal McCann]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://ckendall.edublogs.org/?p=37</guid>
		<description><![CDATA[Everyone working in educational technology should read the April 2008 Universal McCann Wave 3 report on global trends in social media. This is not an education-specific report, but rather a global view of the impact of social media &#8211; who &#8230; <a href="http://www.cindykendall.com/2008/11/08/a-global-view-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone working in educational technology should read the April 2008 <a href="http://www.universalmccann.com/" target="_blank">Universal McCann Wave 3</a> report on global trends in social media. This is not an education-specific report, but rather a global view of the impact of social media &#8211; who is using what tool for what purpose. Absolutely worth a read &#8211; the content is outstanding and the visual layout beautiful.</p>
<p><a href="http://www.cindykendall.com/wp-content/uploads/2008/11/global_20.jpg"><img class="alignleft size-medium wp-image-38" src="http://ckendall.edublogs.org/files/2008/11/global_20-300x154.jpg" alt="" width="300" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cindykendall.com/2008/11/08/a-global-view-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of being bilingual</title>
		<link>http://www.cindykendall.com/2008/04/11/benefits-of-being-bilingual/</link>
		<comments>http://www.cindykendall.com/2008/04/11/benefits-of-being-bilingual/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 01:06:48 +0000</pubDate>
		<dc:creator>ckendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[world language]]></category>

		<guid isPermaLink="false">http://ckendall.edublogs.org/2008/04/11/benefits-of-being-bilingual/</guid>
		<description><![CDATA[In How being bilingual can boost your career you can read about the myriad of benefits to being bilingual. This is an excellent article to share in your parent newsletters, with your students, with your school boards. In today&#8217;s global &#8230; <a href="http://www.cindykendall.com/2008/04/11/benefits-of-being-bilingual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.kren.com/Global/story.asp?S=8066513" target="_blank">How being bilingual can boost your career</a> you can read about the myriad of benefits to being bilingual. This is an excellent article to share in your parent newsletters, with your students, with your school boards.</p>
<blockquote><p>In today&#8217;s global economy, the ability to communicate is key, and as more companies expand internationally, the ability to communicate in another language has become a significant advantage in the workforce. Research from Rosetta Stone found that people who speak at least one foreign language have an average annual household income that&#8217;s $10,000 higher than the household income of those who only speak English. And about 17 percent of those who speak at least one foreign language earn more than $100,000 a year.</p></blockquote>
<p>and</p>
<blockquote><p>A recent survey from Los Angeles-based recruiter Korn/Ferry International found that nearly nine out of 10 headhunters in Europe, Latin America and Asia say that being at least bilingual is critical for success in today&#8217;s business environment. And 66 percent of North American recruiters agreed that being bilingual will be increasingly important in the next ten years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cindykendall.com/2008/04/11/benefits-of-being-bilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

